List of SSE Securities/China Connect Securities BANCA.ASIA 亞洲銀行
List of SSE Securities/China Connect Securities
Stocks  |  Sun - July 3, 2022 4:15 am  |  Article Hits:912  |  A+ | a-
List of SSE Securities/China Connect Securities (eligible for both buy and sell)    
           
Updated: 29 June 2022        
For the following Northbound trading day      
No. SSE Stock Code CCASS Stock Code Name Face Value (RMB) Instrument Type
1 510050 31000 CHINAAMC SSE 50 ETF 1 TRST
2 510180 31001 HUAAN SSE 180 INDEX ETF 1 TRST
3 510230 31002 GUOTAI SSE 180 FINANCIAL ETF 1 TRST
4 510300 31003 HUATAI-PB CSI 300 ETF 1 TRST
5 510310 31004 E FUND CSI 300 ETF 1 TRST
6 510330 31005 CHINAAMC CSI 300 ETF 1 TRST
7 510350 31006 ICBCCS CSI 300 INDEX ETF 1 TRST
8 510360 31007 GF CSI 300 ETF 1 TRST
9 510380 31008 CHINA LIFE AMP HS300 INDEX ETF 1 TRST
10 510500 31009 CHINA SOUTHERN CSI 500 ETF 1 TRST
11 510510 31010 GF CSI 500 ETF 1 TRST
12 510580 31011 E FUND CSI 500 ETF 1 TRST
13 510810 31012 CUAM CSI SHANGHAI SOES ETF 1 TRST
14 510880 31013 HUATAI-PB SSE DIVIDEND ETF 1 TRST
15 512000 31014 HWABAO WP BROKER ETF 1 TRST
16 512010 31015 E FUND CSI 300 HEALTH CARE ETF 1 TRST
17 512170 31016 HWABAO WP HEALTHCARE ETF 1 TRST
18 512290 31017 GUOTAI CSI BIO-MEDICINE INDEX ETF 1 TRST
19 512400 31018 CHINA SOUTHERN CSI SWS NF METAL ETF 1 TRST
20 512480 31019 CPIC SEMICON ETF 1 TRST
21 512500 31020 CHINAAMC CSI 500 ETF 1 TRST
22 512580 31021 GF CSI ENVIRONMENTAL PROTECTION IND ETF 1 TRST
23 512660 31022 GUOTAI CSI NATION DEFENSE IND INDEX ETF 1 TRST
24 512670 31023 PENGHUA CSI DEFENSE INDEX ETF 1 TRST
25 512680 31024 GF CSI NATIONAL DEFENSE INDUSTRY ETF 1 TRST
26 512690 31025 PENGHUA CSI ALCOHOLIC DRINK INDEX ETF 1 TRST
27 512700 31026 CHINA SOUTHERN CSI BANKS ETF 1 TRST
28 512710 31027 FULLGOAL CSI AERO DEFENSE INDEX ETF 1 TRST
29 512760 31028 GUOTAI CES CHINA SEMICON CHIP INDEX ETF 1 TRST
30 512800 31029 HWABAO WP BANK ETF 1 TRST
31 512880 31030 GUOTAI CSI ALL SHARE INDEX ETF 1 TRST
32 512900 31031 CHINA SOUTHERN CSI ALL SHARE INDEX ETF 1 TRST
33 512950 31032 CHINAAMC CSI CENTRAL-SOES' REFORM ETF 1 TRST
34 512960 31033 BOSERA CSI CENTRAL-SOES STRL REFORM ETF 1 TRST
35 512980 31034 GF CSI MEDIA INDEX ETF 1 TRST
36 515000 31035 HWABAO WP TECHNOLOGY ETF 1 TRST
37 515030 31036 CHINAAMC CSI NEW ENERGY VEHICLES ETF 1 TRST
38 515050 31037 CHINAAMC CSI 5G COMMUNICATION ETF 1 TRST
39 515170 31038 CHINAAMC CSI FOOD&BEVERAGE SUB-IND ETF 1 TRST
40 515290 31039 TH CSI BANKS ETF 1 TRST
41 515330 31040 TH CSI 300 ETF 1 TRST
42 515380 31041 TAIKANG CSI 300 INDEX ETF 1 TRST
43 515600 31042 GF CSI CENTRAL-SOES INNOV DRIVEN ETF 1 TRST
44 515650 31043 FULLGOAL CSI CONSUMER 50 INDEX ETF 1 TRST
45 515680 31044 HARVEST CSI CENTRAL-SOES INNOV ETF 1 TRST
46 515700 31045 PING AN CSI NEW ENERGY AUTOMOB IND ETF 1 TRST
47 515790 31046 HUATAI-PB CSI PHOTOVOLTAIC INDUSTRY ETF 1 TRST
48 515800 31047 CUAM CSI 800 ETF 1 TRST
49 515880 31048 GUOTAI CSI ALL SHARE COMM EQP INDEX ETF 1 TRST
50 515900 31049 BOSERA CSI CENTRAL-SOES TECH INNOV ETF 1 TRST
51 516150 31050 HARVEST CSI RARE EARTH INDUSTRY ETF 1 TRST
52 516160 31051 CHINA SOUTHERN CSI NEW ENERGY ETF 1 TRST
53 516970 31052 GF CSI CONSTRUCTION ENGINEERING ETF 1 TRST
54 600000 90000 SHANGHAI PUDONG DEVELOPMENT BANK 1 EQTY
55 600007 90007 CHINA WORLD TRADE CENTER 1 EQTY
56 600008 90008 BEIJING CAPITAL ECO-ENV PROTECTION GP 1 EQTY
57 600009 90009 SHANGHAI INTERNATIONAL AIRPORT 1 EQTY
58 600010 90010 INNER MONGOLIA BAOTOU STEEL UNION 1 EQTY
59 600011 90011 HUANENG POWER INTERNATIONAL 1 EQTY
60 600012 90012 ANHUI EXPRESSWAY 1 EQTY
61 600015 90015 HUA XIA BANK 1 EQTY
62 600016 90016 CHINA MINSHENG BANKING 1 EQTY
63 600018 90018 SHANGHAI INTERNATIONAL PORT 1 EQTY
64 600019 90019 BAOSHAN IRON & STEEL 1 EQTY
65 600021 90021 SHANGHAI ELECTRIC POWER 1 EQTY
66 600025 90025 HUANENG LANCANG RIVER HYDROPOWER 1 EQTY
67 600026 90026 COSCO SHIPPING ENERGY TRANSPORTATION 1 EQTY
68 600027 90027 HUADIAN POWER INTERNATIONAL 1 EQTY
69 600028 90028 CHINA PETROLEUM AND CHEMICAL 1 EQTY
70 600029 90029 CHINA SOUTHERN AIRLINES 1 EQTY
71 600030 90030 CITIC SECURITIES 1 EQTY
72 600031 90031 SANY HEAVY INDUSTRY 1 EQTY
73 600036 90036 CHINA MERCHANTS BANK 1 EQTY
74 600038 90038 AVICOPTER 1 EQTY
75 600039 90039 SICHUAN ROAD & BRIDGE 1 EQTY
76 600048 90048 POLY DEVELOPMENTS AND HOLDINGS GROUP 1 EQTY
77 600050 90050 CHINA UNITED NETWORK COMMUNICATIONS 1 EQTY
78 600056 90056 CHINA MEHECO 1 EQTY
79 600057 90057 XIAMEN XIANGYU 1 EQTY
80 600062 90062 CHINA RESOURCES DOUBLE-CRANE PHARM 1 EQTY
81 600064 90064 NANJING GAOKE 1 EQTY
82 600073 90073 SHANGHAI MALING AQUARIUS 1 EQTY
83 600075 90075 XINJIANG TIANYE 1 EQTY
84 600079 90079 HUMANWELL HEALTHCARE 1 EQTY
85 600085 90085 BEIJING TONGRENTANG 1 EQTY
86 600089 90089 TBEA 1 EQTY
87 600094 90094 GREATTOWN HOLDINGS 1 EQTY
88 600095 90095 XIANGCAI 1 EQTY
89 600096 90096 YUNNAN YUNTIANHUA 1 EQTY
90 600104 90104 SAIC MOTOR 1 EQTY
91 600109 90109 SINOLINK SECURITIES 1 EQTY
92 600110 90110 NUODE INVESTMENT 1 EQTY
93 600111 90111 CHINA NORTHERN RARE EARTH (GP) 1 EQTY
94 600115 90115 CHINA EASTERN AIRLINES 1 EQTY
95 600116 90116 CQ THREE GORGE WR CONSERV AND ELEC PWR 1 EQTY
96 600120 90120 ZHEJIANG ORIENT FINANCIAL HOLDINGS 1 EQTY
97 600125 90125 CHINA RAILWAY TIELONG CONTAINER LGSTS 1 EQTY
98 600131 90131 STATE GRID INFORMATION&COMMUNICATION 1 EQTY
99 600132 90132 CHONG QING BREWERY 1 EQTY
100 600141 90141 HUBEI XINGFA CHEMICALS 1 EQTY
101 600143 90143 KINGFA SCI.&TECH. 1 EQTY
102 600150 90150 CHINA CSSC HOLDINGS 1 EQTY
103 600153 90153 XIAMEN C&D 1 EQTY
104 600160 90160 ZHEJIANG JUHUA 1 EQTY
105 600161 90161 BEIJING TIANTAN BIOLOGICAL PRODUCTS 1 EQTY
106 600167 90167 LUENMEI QUANTUM 1 EQTY
107 600170 90170 SHANGHAI CONSTRUCTION 1 EQTY
108 600171 90171 SHANGHAI BELLING 1 EQTY
109 600176 90176 CHINA JUSHI 1 EQTY
110 600177 90177 YOUNGOR GROUP 1 EQTY
111 600183 90183 SHENGYI TECHNOLOGY 1 EQTY
112 600185 90185 GREE REAL ESTATE 1 EQTY
113 600188 90188 YANKUANG ENERGY GROUP 1 EQTY
114 600196 90196 SHANGHAI FOSUN PHARMACEUTICAL 1 EQTY
115 600197 90197 XINJIANG YILITE INDUSTRY 1 EQTY
116 600206 90206 GRINM ADVANCED MATERIALS 1 EQTY
117 600210 90210 SHANGHAI ZIJIANG ENTERPRISE 1 EQTY
118 600211 90211 TIBET RHODIOLA PHARMACEUTICAL HOLDING 1 EQTY
119 600216 90216 ZHEJIANG MEDICINE 1 EQTY
120 600219 90219 SHANDONG NANSHAN ALUMINIUM 1 EQTY
121 600223 90223 LUSHANG HEALTH INDUSTRY DEVELOPMENT 1 EQTY
122 600233 90233 YTO EXPRESS GROUP 1 EQTY
123 600236 90236 GUANGXI GUIGUAN ELECTRIC POWER 1 EQTY
124 600248 90248 SHAANXI CONSTRUCTION ENGINEERING GROUP 1 EQTY
125 600256 90256 GUANGHUI ENERGY 1 EQTY
126 600258 90258 BTG HOTELS 1 EQTY
127 600273 90273 ZHEJIANG JIAHUA ENERGY CHEMICAL IND 1 EQTY
128 600276 90276 JIANGSU HENGRUI MEDICINE 1 EQTY
129 600282 90282 NANJING IRON AND STEEL 1 EQTY
130 600284 90284 SHANGHAI PUDONG CONSTRUCTION 1 EQTY
131 600285 90285 HENAN LINGRUI PHARMACEUTICAL 1 EQTY
132 600295 90295 INNER MONGOLIA ERDOS RESOURCES 1 EQTY
133 600298 90298 ANGEL YEAST 1 EQTY
134 600299 90299 BLUESTAR ADISSEO 1 EQTY
135 600309 90309 WANHUA CHEMICAL 1 EQTY
136 600316 90316 JIANGXI HONGDU AVIATION INDUSTRY 1 EQTY
137 600323 90323 GRANDBLUE ENVIRONMENT 1 EQTY
138 600325 90325 HUAFA INDUSTRIAL 1 EQTY
139 600328 90328 CNSIG INNER MONGOLIA CHEMICAL INDUSTRY 1 EQTY
140 600329 90329 TIANJIN PHARMACEUTICAL DA REN TANG GP 1 EQTY
141 600332 90332 GUANGZHOU BAIYUNSHAN PHARMACEUTL HLDG 1 EQTY
142 600337 90337 MARKOR INTERNATIONAL HOME FURNISHINGS 1 EQTY
143 600338 90338 TIBET SUMMIT RESOURCES 1 EQTY
144 600346 90346 HENGLI PETROCHEMICAL 1 EQTY
145 600348 90348 SHAN XI HUA YANG GROUP NEW ENERGY 1 EQTY
146 600350 90350 SHANDONG HI-SPEED 1 EQTY
147 600362 90362 JIANGXI COPPER 1 EQTY
148 600363 90363 JIANXI LIANCHUANG OPTO-ELEC SCI&TECH 1 EQTY
149 600369 90369 SOUTHWEST SECURITIES 1 EQTY
150 600372 90372 CHINA AVIONICS SYSTEMS 1 EQTY
151 600373 90373 CHINESE UNIVERSE PUBLISHING AND MEDIA 1 EQTY
152 600376 90376 BEIJING CAPITAL DEVELOPMENT 1 EQTY
153 600377 90377 JIANGSU EXPRESSWAY 1 EQTY
154 600378 90378 HAOHUA CHEMICAL SCIENCE & TECHNOLOGY 1 EQTY
155 600380 90380 JOINCARE PHARMACEUTICAL GROUP INDUSTRY 1 EQTY
156 600383 90383 GEMDALE 1 EQTY
157 600392 90392 SHENGHE RESOURCES HOLDING 1 EQTY
158 600395 90395 GUIZHOU PANJIANG REFINED COAL 1 EQTY
159 600406 90406 NARI TECHNOLOGY 1 EQTY
160 600409 90409 TANGSHAN SANYOU CHEMICAL INDUSTRIES 1 EQTY
161 600415 90415 ZHEJIANG CHINA COMMODITIES CITY 1 EQTY
162 600422 90422 KPC PHARMACEUTICALS 1 EQTY
163 600426 90426 SHANDONG HUALU-HENGSHENG CHEMICAL 1 EQTY
164 600435 90435 NORTH NAVIGATION CONTROL TECHNOLOGY 1 EQTY
165 600436 90436 ZHANGZHOU PIENTZEHUANG PHARMACEUTICAL 1 EQTY
166 600438 90438 TONGWEI 1 EQTY
167 600446 90446 SHENZHEN KINGDOM SCI-TECH 1 EQTY
168 600452 90452 CHONGQING FULING ELECTRIC POWER IND 1 EQTY
169 600459 90459 SINO-PLATINUM METALS 1 EQTY
170 600460 90460 HANGZHOU SILAN MICROELECTRONICS 1 EQTY
171 600477 90477 HANGXIAO STEEL STRUCTURE 1 EQTY
172 600483 90483 FUJIAN FUNENG 1 EQTY
173 600486 90486 JIANGSU YANGNONG CHEMICAL 1 EQTY
174 600487 90487 HENGTONG OPTIC-ELECTRIC 1 EQTY
175 600498 90498 FIBERHOME TELECOMMUNICATION TECH 1 EQTY
176 600499 90499 KEDA INDUSTRIAL GROUP 1 EQTY
177 600502 90502 ANHUI CONSTRUCTION ENGINEERING GROUP 1 EQTY
178 600507 90507 FANGDA SPECIAL STEEL TECHNOLOGY 1 EQTY
179 600510 90510 BLACK PEONY 1 EQTY
180 600516 90516 FANGDA CARBON NEW MATERIAL 1 EQTY
181 600519 90519 KWEICHOW MOUTAI 1 EQTY
182 600521 90521 ZHEJIANG HUAHAI PHARMACEUTICAL 1 EQTY
183 600522 90522 JIANGSU ZHONGTIAN TECHNOLOGY 1 EQTY
184 600529 90529 SHANDONG PHARMACEUTICAL GLASS 1 EQTY
185 600531 90531 HENAN YUGUANG GOLD&LEAD 1 EQTY
186 600536 90536 CHINA NATIONAL SOFTWARE & SERVICE 1 EQTY
187 600547 90547 SHANDONG GOLD MINING 1 EQTY
188 600548 90548 SHENZHEN EXPRESSWAY CORPORATION 1 EQTY
189 600549 90549 XIAMEN TUNGSTEN 1 EQTY
190 600556 90556 INMYSHOW DIGITAL TECHNOLOGY (GROUP) 1 EQTY
191 600559 90559 HEBEI HENGSHUI LAOBAIGAN LIQUOR 1 EQTY
192 600562 90562 GLARUN TECHNOLOGY 1 EQTY
193 600563 90563 XIAMEN FARATRONIC 1 EQTY
194 600566 90566 HUBEI JUMPCAN PHARMACEUTICAL 1 EQTY
195 600567 90567 SHANYING INTERNATIONAL HOLDINGS 1 EQTY
196 600570 90570 HUNDSUN TECHNOLOGIES 1 EQTY
197 600577 90577 TONGLING JINGDA SPECIAL MAGNET WIRE 1 EQTY
198 600580 90580 WOLONG ELECTRIC GROUP 1 EQTY
199 600582 90582 TIANDI SCIENCE & TECHNOLOGY 1 EQTY
200 600583 90583 OFFSHORE OIL ENGINEERING 1 EQTY
201 600584 90584 JCET GROUP 1 EQTY
202 600585 90585 ANHUI CONCH CEMENT 1 EQTY
203 600586 90586 SHANDONG JINJING SCIENCE & TECHNOLOGY 1 EQTY
204 600588 90588 YONYOU NETWORK TECHNOLOGY 1 EQTY
205 600596 90596 ZHEJIANG XINAN CHEMICAL INDUSTRIAL 1 EQTY
206 600597 90597 BRIGHT DAIRY & FOOD 1 EQTY
207 600598 90598 HEILONGJIANG AGRICLTURE 1 EQTY
208 600600 90600 TSINGTAO BREWERY 1 EQTY
209 600612 90612 LAO FENG XIANG 1 EQTY
210 600635 90635 SHANGHAI DAZHONG PUBLIC UTILITIES 1 EQTY
211 600639 90639 SHANGHAI JINQIAO EXPORT PRCSG ZONE DEV 1 EQTY
212 600641 90641 SHANGHAI WANYE 1 EQTY
213 600643 90643 SHANGHAI AJ GROUP 1 EQTY
214 600648 90648 SHANGHAI WAI GAOQIAO FREE TRD ZONE DEV 1 EQTY
215 600655 90655 SHANGHAI YUYUAN TOURIST MART (GROUP) 1 EQTY
216 600660 90660 FUYAO GLASS INDUSTRY 1 EQTY
217 600663 90663 SHANGHAI LUJIAZUI FINANCE & TRADE ZONE 1 EQTY
218 600667 90667 WUXI TAIJI INDUSTRY 1 EQTY
219 600673 90673 GUANGDONG HEC TECHNOLOGY HOLDING 1 EQTY
220 600674 90674 SICHUAN CHUANTOU ENERGY 1 EQTY
221 600685 90685 CSSC OFFSHORE & MARINE ENGR (GROUP) 1 EQTY
222 600688 90688 SINOPEC SHANGHAI PETROCHEMICAL 1 EQTY
223 600690 90690 HAIER SMART HOME 1 EQTY
224 600699 90699 NINGBO JOYSON ELECTRONIC 1 EQTY
225 600704 90704 WUCHAN ZHONGDA GROUP 1 EQTY
226 600705 90705 AVIC INDUSTRY-FINANCE HOLDINGS 1 EQTY
227 600711 90711 CHENGTUN MINING GROUP 1 EQTY
228 600720 90720 GANSU QILIANSHAN CEMENT 1 EQTY
229 600728 90728 PCI TECHNOLOGY GROUP 1 EQTY
230 600729 90729 CHONGQING DEPARTMENT STORE 1 EQTY
231 600740 90740 SHAN XI COKING 1 EQTY
232 600741 90741 HUAYU AUTOMOTIVE SYSTEMS 1 EQTY
233 600742 90742 CHANGCHUN FAWAY AUTOMOBILE COMPONENTS 1 EQTY
234 600745 90745 WINGTECH TECHNOLOGY 1 EQTY
235 600746 90746 JIANGSU SOPO CHEMICAL 1 EQTY
236 600750 90750 JIANGZHONG PHARMACEUTICAL 1 EQTY
237 600754 90754 SHANGHAI JIN JIANG INTERNATIONAL HOTELS 1 EQTY
238 600755 90755 XIAMEN INTERNATIONAL TRADE 1 EQTY
239 600760 90760 AVIC SHENYANG AIRCRAFT 1 EQTY
240 600763 90763 TOPCHOICE MEDICAL 1 EQTY
241 600764 90764 CHINA MARINE INFORMATION ELECTRONICS 1 EQTY
242 600765 90765 AVIC HEAVY MACHINERY 1 EQTY
243 600775 90775 NANJING PANDA ELECTRONICS 1 EQTY
244 600776 90776 EASTERN COMMUNICATIONS 1 EQTY
245 600779 90779 SICHUAN SWELLFUN 1 EQTY
246 600782 90782 XINYU IRON & STEEL 1 EQTY
247 600787 90787 CMST DEVELOPMENT 1 EQTY
248 600795 90795 GD POWER DEVELOPMENT 1 EQTY
249 600801 90801 HUAXIN CEMENT 1 EQTY
250 600802 90802 FUJIAN CEMENT 1 EQTY
251 600803 90803 ENN NATURAL GAS 1 EQTY
252 600808 90808 MAANSHAN IRON & STEEL 1 EQTY
253 600809 90809 SHANXI XINGHUACUN FEN WINE FACTORY 1 EQTY
254 600811 90811 ORIENT 1 EQTY
255 600820 90820 SHANGHAI TUNNEL ENGINEERING 1 EQTY
256 600823 90823 SHANGHAI SHIMAO 1 EQTY
257 600837 90837 HAITONG SECURITIES 1 EQTY
258 600845 90845 SHANGHAI BAOSIGHT SOFTWARE 1 EQTY
259 600846 90846 SHANGHAI TONGJI SCI & TECH IND 1 EQTY
260 600848 90848 SHANGHAI LINGANG HOLDINGS 1 EQTY
261 600850 90850 CETC DIGITAL TECHNOLOGY 1 EQTY
262 600860 90860 BEIJING JINGCHENG MACHINERY ELECTRIC 1 EQTY
263 600862 90862 AVIC AVIATION HIGH-TECHNOLOGY 1 EQTY
264 600871 90871 SINOPEC OILFIELD SERVICE CORPORATION 1 EQTY
265 600872 90872 JONJEE HI-TECH INDUSTRIAL & COMMERCIAL 1 EQTY
266 600874 90874 TIANJIN CAPITAL ENV PROTECTION GP 1 EQTY
267 600875 90875 DONGFANG ELECTRIC 1 EQTY
268 600876 90876 LUOYANG GLASS 1 EQTY
269 600879 90879 CHINA AEROSPACE TIMES ELECTRONICS 1 EQTY
270 600882 90882 SHANGHAI MILKGROUND FOOD TECH 1 EQTY
271 600884 90884 NINGBO SHANSHAN 1 EQTY
272 600885 90885 HONGFA TECHNOLOGY 1 EQTY
273 600886 90886 SDIC POWER HOLDINGS 1 EQTY
274 600887 90887 INNER MONGOLIA YILI INDUSTRIAL 1 EQTY
275 600893 90893 AECC AVIATION POWER 1 EQTY
276 600895 90895 SHANGHAI ZHANGJIANG HI-TECH PARK DEV 1 EQTY
277 600900 90900 CHINA YANGTZE POWER 1 EQTY
278 600905 90905 CHINA THREE GORGES RENEWABLES (GROUP) 1 EQTY
279 600906 90906 CAIDA SECURITIES 1 EQTY
280 600916 90916 CHINA NATIONAL GOLD GROUP GOLD JEWEL 1 EQTY
281 600917 90917 CHONGQING GAS GROUP 1 EQTY
282 600918 90918 ZHONGTAI SECURITIES 1 EQTY
283 600919 90919 BANK OF JIANGSU 1 EQTY
284 600926 90926 BANK OF HANGZHOU 1 EQTY
285 600927 90927 YONGAN FUTURES 1 EQTY
286 600933 90933 IKD 1 EQTY
287 600941 90941 CHINA MOBILE 0 EQTY
288 600955 90955 LIHUAYI WEIYUAN CHEMICAL 1 EQTY
289 600956 90956 CHINA SUNTIEN GREEN ENERGY CORP 1 EQTY
290 600958 90958 ORIENT SECURITIES 1 EQTY
291 600966 90966 SHANDONG BOHUI PAPER INDUSTRIAL 1 EQTY
292 600967 90967 INNER MONGOLIA FIRST MACHINERY GROUP 1 EQTY
293 600968 90968 CNOOC ENERGY TECHNOLOGY & SERVICES 1 EQTY
294 600970 90970 SINOMA INTERNATIONAL ENGINEERING 1 EQTY
295 600984 90984 SHAANXI CONSTRUCTION MACHINERY 1 EQTY
296 600985 90985 HUAIBEI MINING HOLDINGS 1 EQTY
297 600988 90988 CHIFENG JILONG GOLD MINING 1 EQTY
298 600989 90989 NINGXIA BAOFENG ENERGY GROUP 1 EQTY
299 600993 90993 MAYINGLONG PHARMACEUTICAL GROUP STOCK 1 EQTY
300 600998 90998 JOINTOWN PHARMACEUTICAL 1 EQTY
301 600999 90999 CHINA MERCHANTS SECURITIES 1 EQTY
302 601000 91000 TANGSHAN PORT 1 EQTY
303 601003 91003 LIUZHOU IRON & STEEL 1 EQTY
304 601005 91005 CHONGQING IRON & STEEL 1 EQTY
305 601006 91006 DAQIN RAILWAY 1 EQTY
306 601009 91009 BANK OF NANJING 1 EQTY
307 601012 91012 LONGI GREEN ENERGY TECHNOLOGY 1 EQTY
308 601015 91015 SHAANXI HEIMAO COKING 1 EQTY
309 601016 91016 CECEP WIND-POWER 1 EQTY
310 601018 91018 NINGBO ZHOUSHAN PORT 1 EQTY
311 601019 91019 SHANDONG PUBLISHING&MEDIA 1 EQTY
312 601038 91038 FIRST TRACTOR 1 EQTY
313 601058 91058 SAILUN GROUP 1 EQTY
314 601066 91066 CHINA SECURITIES 1 EQTY
315 601068 91068 CHINA ALUMINUM INTL ENGINEERING CORP 1 EQTY
316 601069 91069 WESTERN REGION GOLD 1 EQTY
317 601077 91077 CHONGQING RURAL COMMERCIAL BANK 1 EQTY
318 601088 91088 CHINA SHENHUA ENERGY 1 EQTY
319 601098 91098 CHINA SOUTH PUBLISHING & MEDIA 1 EQTY
320 601100 91100 JIANGSU HENGLI HYDRAULIC 1 EQTY
321 601107 91107 SICHUAN EXPRESSWAY 1 EQTY
322 601108 91108 CAITONG SECURITIES 1 EQTY
323 601111 91111